

RECOMMENDED DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | |||
5'8" | x | 18.38 | x | 2.32 | x | 25.2 |
5'10" | x | 18.5 | x | 2.32 | x | 26.1 |
5'11" | x | 18.75 | x | 2.38 | x | 27.5 |
5'11" | x | 18.75 | x | 2.44 | x | 28.2 |
6'0" | x | 19 | x | 2.38 | x | 28.3 |
6'0" | x | 19 | x | 2.5 | x | 29.7 |
6'1" | x | 19.13 | x | 2.44 | x | 29.6 |
6'1" | x | 19.13 | x | 2.5 | x | 30.3 |
6'2" | x | 19 | x | 2.44 | x | 29.8 |
6'2" | x | 19.25 | x | 2.56 | x | 31.7 |
6'3" | x | 19.38 | x | 2.63 | x | 33.1 |
6'4" | x | 19.5 | x | 2.63 | x | 33.8 |
6'4" | x | 19.5 | x | 2.75 | x | 35.3 |
FIN SETUP
TRI FIN |
FIVE FIN SETUP |
FIN SYSTEMS
FCS II |
FUTURES |
GLASS ONS |
TAIL OPTIONS
SQUASH TAIL |
ROUND TAIL |
SWALLOW TAIL |
SQUARE TAIL |
IDEAL WAVE SIZE
CHEST TO HEAD HIGH |
HEAD HIGH TO OVERHEAD |
EXPERIENCE LEVEL
ADVANCED to PRO |
AVAILABLE IN VARIAL FOAM
X15
The X15's Vee to single concave gets most of the drive from 1/2 to front of the board, good release of the tail.

CUSTOMS ALSO AVAILABLE
If you are interested in ordering a custom Xanadu, we will help you find the right dimensions to fit your needs. Click here to set up an appointment with Xanadu to discuss.