

RECOMMENDED DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | |||
5’6” | x | 18 | x | 2.30 | x | 23.1 |
5’6” | x | 18.25 | x | 2.38 | x | 24.2 |
5'7" | x | 18.25 | x | 2.25 | x | 23.2 |
5'8" | x | 18.25 | x | 2.32 | x | 24.3 |
5'8" | x | 18.5 | x | 2.38 | x | 25.2 |
5'9" | x | 18.5 | x | 2.38 | x | 25.6 |
5'10" | x | 18.5 | x | 2.32 | x | 25.4 |
5'10" | x | 18.63 | x | 2.44 | x | 26.8 |
5'11" | x | 18.75 | x | 2.32 | x | 26.1 |
5'11" | x | 19 | x | 2.44 | x | 27.4 |
6'0" | x | 19 | x | 2.38 | x | 27.5 |
6'0" | x | 19.25 | x | 2.5 | x | 29.2 |
6'1" | x | 19.25 | x | 2.5 | x | 29.6 |
6'2" | x | 19.25 | x | 2.44 | x | 29.3 |
6'2" | x | 19.25 | x | 2.63 | x | 31.5 |
6'3" | x | 19.38 | x | 2.5 | x | 30.6 |
6'4" | x | 19.5 | x | 2.63 | x | 32.8 |
FIN SETUP
TRI FIN |
FIVE FIN SETUP |
FIN SYSTEMS
FCS II |
FUTURES |
GLASS ONS |
TAIL OPTIONS
SQUASH TAIL |
ROUND TAIL |
SWALLOW TAIL |
SQUARE TAIL |
IDEAL WAVE SIZE
CHEST TO OVERHEAD |
HEAD HIGH TO DOUBLE OVERHEAD |
EXPERIENCE LEVEL
INTERMEDIATE to PRO |
AVAILABLE IN VARIAL FOAM
VIPER
The VIPER is a surfboard made for your intermediate to pro surfer who wants to excel in waves waist high to head high. Like the X21, this board was designed to be a mid wave performance surfboard for good waves at home, on the W.Q.S, and on the W.C.T. A major difference the Viper offers in comparison to the X21 is easier entry into waves, and MORE DRIVE. Same as the X21, the VIPER has heaps of single concave mixed with volume under the front foot. Xanadu dialed in some fine tweaks to make the VIPER the fastest board in the Xanadu Mid Wave Performance line.

CUSTOMS ALSO AVAILABLE
If you are interested in ordering a custom Xanadu, we will help you find the right dimensions to fit your needs. Click here to set up an appointment with Xanadu to discuss.
VIPER MODELS IN STOCK NOW
Sorry, we couldn't find any products. Please try a different search.