

RECOMMENDED DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | |||
8'0" | x | 18.75 | x | 3 | x | 42.6 |
8'0" | x | 19.25 | x | 3.12 | x | 44.6 |
8'2" | x | 18.75 | x | 3 | x | 43.3 |
8'2" | x | 19.25 | x | 3.12 | x | 45.2 |
8'4" | x | 19 | x | 3.12 | x | 45.2 |
8'4" | x | 19.5 | x | 3.25 | x | 48.4 |
8'6" | x | 19 | x | 3.25 | x | 47.8 |
8'6" | x | 19.50 | x | 3.50 | x | 52.1 |
FIN SETUP
TRI FIN |
FIVE FIN SETUP |
FIN SYSTEMS
FCS II |
FUTURES |
GLASS ONS |
TAIL OPTIONS
SQUASH TAIL |
ROUND TAIL |
SWALLOW TAIL |
SQUARE TAIL |
IDEAL WAVE SIZE
CHEST TO OVERHEAD |
HEAD HIGH TO DOUBLE OVERHEAD |
EXPERIENCE LEVEL
INTERMEDIATE to PRO |
DRAKEN
Info soon.



CUSTOMS ALSO AVAILABLE
If you are interested in ordering a custom Xanadu, we will help you find the right dimensions to fit your needs. Click here to set up an appointment with Xanadu to discuss.