

RECOMMENDED DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | |||
5’8” | x | 18.25 | x | 2.32 | x | 25.2 |
5'10" | x | 18.5 | x | 2.32 | x | 26.3 |
5'10” | x | 18.5 | x | 2.44 | x | 27.6 |
5’11” | x | 18.50 | x | 2.44 | x | 28.4 |
6'0" | x | 19 | x | 2.38 | x | 28.5 |
6’0” | x | 19 | x | 2.50 | x | 29.9 |
6’1” | x | 19.25 | x | 2.44 | x | 30 |
6’2” | x | 19.25 | x | 2.5 | x | 31.1 |
6’3” | x | 19.25 | x | 2.5 | x | 31.6 |
6'4" | x | 19.50 | x | 2.5 | x | 32.4 |
FIN SETUP
TRI FIN |
FIVE FIN SETUP |
FIN SYSTEMS
FCS |
FCS II |
FUTURES |
GLASS ONS |
TAIL OPTIONS
SQUASH TAIL |
ROUND TAIL |
SWALLOW TAIL |
SQUARE TAIL |
IDEAL WAVE SIZE
CHEST TO OVERHEAD |
EXPERIENCE LEVEL
ADVANCED to PRO |
SPITZER
More info soon!

CUSTOMS ALSO AVAILABLE
If you are interested in ordering a custom Xanadu, we will help you find the right dimensions to fit your needs. Click here to set up an appointment with Xanadu to discuss.