

RECOMMENDED DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | |||
5’6” | x | 18 | x | 2.2 | x | 21.8 |
5'8" | x | 18.25 | x | 2.2 | x | 22.8 |
5'8" | x | 18.25 | x | 2.32 | x | 24 |
5’9” | x | 18.38 | x | 2.38 | x | 25.1 |
5'10" | x | 18.5 | x | 2.32 | x | 25 |
5'10" | x | 18.5 | x | 2.38 | x | 25.7 |
5'10" | x | 18.63 | x | 2.44 | x | 26.5 |
5'11" | x | 18.75 | x | 2.32 | x | 25.7 |
5'11" | x | 18.75 | x | 2.44 | x | 27 |
5'11" | x | 19 | x | 2.5 | x | 28.1 |
6'0" | x | 19 | x | 2.38 | x | 27.1 |
6'0" | x | 19.25 | x | 2.5 | x | 28.8 |
6'1" | x | 19.25 | x | 2.44 | x | 28.5 |
6'1" | x | 19.25 | x | 2.58 | x | 30.1 |
6'2" | x | 19.5 | x | 2.5 | x | 30 |
6'2" | x | 19.25 | x | 2.44 | x | 28.9 |
6'3" | x | 19.38 | x | 2.44 | x | 29.5 |
6'3" | x | 19.5 | x | 2.63 | x | 32 |
6'4" | x | 19.5 | x | 2.5 | x | 30.8 |
6'4" | x | 19.5 | x | 2.63 | x | 32.4 |
FIN SETUP
TRI FIN |
FIVE FIN SETUP |
FIN SYSTEMS
FCS II |
FUTURES |
GLASS ONS |
TAIL OPTIONS
SQUASH TAIL |
ROUND TAIL |
SWALLOW TAIL |
SQUARE TAIL |
IDEAL WAVE SIZE
CHEST TO OVERHEAD |
HEAD HIGH TO DOUBLE OVERHEAD |
EXPERIENCE LEVEL
INTERMEDIATE to PRO |
AVAILABLE IN VARIAL FOAM
RR
Need info

CUSTOM ORDER
If you are interested in ordering a custom Xanadu, we will help you find the right dimensions to fit your needs. Click here to set up an appointment with Xanadu to discuss.