

RECOMMENDED DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME | |||
5'3" | x | 20.13 | x | 2.07 | x | 23.3 |
5'4" | x | 20.25 | x | 2.2 | x | 25.2 |
5'6" | x | 20.5 | x | 2.25 | x | 26.9 |
5'6" | x | 20.5 | x | 2.44 | x | 29.1 |
5'7" | x | 20.63 | x | 2.32 | x | 28.3 |
5'8" | x | 20.75 | x | 2.32 | x | 28.9 |
5'9" | x | 20.88 | x | 2.38 | x | 30.3 |
5'10" | x | 21 | x | 2.38 | x | 30.9 |
5'10" | x | 21 | x | 2.5 | x | 32.4 |
5'11" | x | 21.13 | x | 2.38 | x | 31.5 |
5'11" | x | 21.13 | x | 2.5 | x | 33.1 |
6'0" | x | 21.25 | x | 2.44 | x | 32.9 |
6'1" | x | 21.38 | x | 2.44 | x | 33.6 |
6'2" | x | 21.5 | x | 2.5 | x | 35.1 |
6'4" | x | 21.75 | x | 2.5 | x | 36.4 |
6'6" | x | 22 | x | 2.75 | x | 41.5 |
6’8” | x | 22.25 | x | 2.75 | x | 43.1 |
FIN SETUP
TRI FIN |
FIVE FIN SETUP |
FIN SYSTEMS
FCS II |
FUTURES |
GLASS ONS |
IDEAL WAVE SIZE
ANKLE TO CHEST HIGH |
CHEST TO OVERHEAD |
TAIL OPTIONS
SWALLOW TAIL |
EXPERIENCE LEVEL
NOVICE to EXPERT |
AVAILABLE IN VARIAL FOAM
GIPOS
'The Gipos' has been getting rave reviews since day one. This board is a very sparky contemporary fish. 'The Gipos' has a very wide out line but is still ultra responsive.
It keeps its speed, floats well and will still let you bang off big turns. Out of all the fish in our line this board surfs the most like a shortboard. Basically, what we did was add some characteristics of our shortboards into a compact, shorter, wider, and stubbier fish that is still able to go mach 10 and whip in the pocket.

CUSTOMS ALSO AVAILABLE
If you are interested in ordering a custom Xanadu, we will help you find the right dimensions to fit your needs. Click here to set up an appointment with Xanadu to discuss.
GIPOS MODELS IN STOCK NOW
Sorry, we couldn't find any products. Please try a different search.